| No. | Team Name | Unofficial Time | Penalties | Official Time | Place | |
| 861 | Racemetrics.com | 7:10:06 | 7:10:06 | 1st | ||
| 879 | Hooked on the Outdoors | 7:12:20 | 7:12:20 | 2nd | ||
| 810 | Adventure Sports Magazine | 7:19:49 | 7:19:49 | 3rd | ||
| 814 | Ga Mountains Health/Cartecay Bikes | 7:24:08 | 7:24:08 | 4th | ||
| 857 | Snickers Marathon | 7:31:58 | 7:31:58 | 5th | ||
| 842 | T.C.B. in a Flash | 7:43:39 | 2 hrs. | 9:43:39 | 20th | |
| 820 | Team Misguided | 8:03:18 | 8:03:18 | 6th | ||
| 807 | Team Toccoa | 8:08:22 | 1 hr. 15 min. | 9:23:22 | 18th | |
| 834 | Slower Than We Look | 8:12:09 | 8:12:09 | 7th | ||
| 806 | Chattanooga Trail Blazers | 8:16:46 | 8:16:46 | 8th | ||
| 858 | Blazing Saddles | 8:23:12 | 8:23:12 | 9th | ||
| 881 | Spirit of the Wolf | 8:26:41 | 8:26:41 | 10th | ||
| 860 | Two Bitches & One Lucky Dog | 8:29:38 | 1 hr. 15 min. | 9:44:38 | 21st | |
| 870 | Hairy Scary | 8:30:25 | 8:30:25 | 11th | ||
| 832 | Taint So Bad | 8:37:08 | 8:37:08 | 12th | ||
| 852 | Soggy Bottom Boys | 9:02:01 | 9:02:01 | 13th | ||
| 864 | Team Georgia Sports Chiropractic | 9:03:12 | 1 hr. | 10:03:12 | 26th | |
| 872 | Terra Force | 9:05:53 | 9:05:53 | 14th | ||
| 868 | Team Northside | 9:06:03 | 9:06:03 | 15th | ||
| 874 | Team BONK | 9:08:22 | 9:08:22 | 16th | ||
| 876 | Between a Rock and A Hard Place | 9:18:54 | 9:18:54 | 17th | ||
| 809 | GODWIT | 9:19:59 | 2 hr. | 11:19:59 | 41st | |
| 863 | A Mom, A Dad & An Irishman | 9:24:32 | 2 hr. 15 min. | 11:39:32 | 44th | |
| 822 | Quad Plus | 9:36:22 | 9:36:22 | 19th | ||
| 813 | Team Dogwood | 9:37:56 | 15 min. | 9:52:56 | 24th | |
| 821 | Ghost Riders | 9:44:29 | 7 Hr. | 16:44:29 | 48th | |
| 815 | Eco Atlanta | 9:44:43 | 9:44:43 | 22nd | ||
| 867 | Michelle's Wild Republicans | 9:49:10 | 9:49:10 | 23rd | ||
| 875 | Bright Byte | 9:57:23 | 9:57:23 | 25th | ||
| 826 | Once, Twice, Three Times A Loser | 10:03:49 | 1 hr. | 11:03:49 | 37th | |
| 831 | Watershed/Trailblazers - ASM | 10:11:56 | 1 hr. | 11:11:56 | 39th | |
| 854 | Team Killer B's | 10:14:25 | 10:14:25 | 27th | ||
| 812 | Lil' Chub Action Squad | 10:14:52 | 1 hr. | 11:14:52 | 40th | |
| 885 | Ron Mexico | 10:15:07 | 10:15:07 | 28th | ||
| 804 | Three Blind Mice | 10:28:54 | 10:28:54 | 29th | ||
| 819 | Freaks Off A Leash | 10:33:49 | 1 hr. | 11:33:49 | 42nd | |
| 873 | Three Little Bears | 10:36:09 | 10:36:09 | 30th | ||
| 840 | Team SBS | 10:36:12 | 15 min. | 10:51:12 | 33rd | |
| 865 | REVERISCO | 10:38 | 2 hr. | 12:38 | 45th | |
| 830 | She Hates The Bike | 10:38:43 | 10:38:43 | 31st | ||
| 877 | Ocoee Rafting | 10:39:09 | 10:39:09 | 32nd | ||
| 803 | X Y Boom | 10:43:35 | 2 hr.15 min. | 12:58:38 | 47th | |
| 818 | 50 Somethings - Trail Blazers | 10:43:58 | 2 hr. | 12:43:58 | 46th | |
| 835 | Gut Check | 10:52:41 | 10:52:41 | 34th | ||
| 839 | Where is Mary? | 10:54:28 | 10:54:28 | 35th | ||
| 856 | Geritol, Bengay & Viagra | 10:56:07 | 10:56:07 | 36th | ||
| 846 | Hope We Live to Regret This | 11:03:50 | 11:03:50 | 38th | ||
| 844 | Soup Sandwich | 11:34:40 | 11:34:40 | 43rd | ||
| 801 | Two Guys, a Girl and an Adventure Race | DNF | ||||
| 802 | The Inevitables | DNF | ||||
| 805 | One Bourbon, One Scotch, One Beer | DNF | ||||
| 808 | The Motley Crew | DNF | ||||
| 816 | Team Playas | DNF | ||||
| 817 | Souled Out | DNF | ||||
| 823 | Team Do What? | DNF | ||||
| 824 | Team Longshot | DNF | ||||
| 825 | Powered by Juice Plus | DNF | ||||
| 828 | 3D | DNF | ||||
| 837 | Strung Out | DNF | ||||
| 838 | Random Access | DNF | ||||
| 843 | Hagan Don't | DNF | ||||
| 845 | Cowboys Like Us | DNF | ||||
| 847 | G.O.A.T. Breath | DNF | ||||
| 848 | G.O.A.T. Cheese | DNF | ||||
| 849 | G.O.A.T. Kid | DNF | ||||
| 850 | G.O.A.T. Milk | DNF | ||||
| 851 | G.O.A.T. Meat | DNF | ||||
| 853 | 4 Balls and a Chain | DNF | ||||
| 855 | Freaks of Nature | DNF | ||||
| 859 | Captured by Robots | DNF | ||||
| 862 | Mountain Extreme II | DNF | ||||
| 866 | Wayne Malone & The Highwaters | DNF | ||||
| 869 | Stinky Feet/Kilt Racers | DNF | ||||
| 871 | Mountaineers | DNF | ||||
| 878 | Laugh Factory | DNF | ||||
| 880 | Crashers | DNF | ||||
| 882 | Too Phat | DNF | ||||
| 883 | Team N.A.T. Racing | DNF | ||||
| 884 | Team Carpe Diem | DNF | ||||
| 827 | College Tri | UNOFFICIAL (10:57:03) | ||||
| 836 | Frank the Tank | UNOFFICIAL (10:32:12) | ||||
| 841 | Helen Keller & The Two Blind Mice | UNOFFICIAL (10:21:50) | ||||
| 811 | SOL | UNOFFICIAL | ||||
| 833 | REECE | UNOFFICIAL | ||||

